Great opportunity! Perfect for investors and builders as a rental, $4,800/month or exciting development potential (combine with neighbor lots) . This 8200 sq. ft lot backs onto Horner Park, steps from Mt. Tolmie park and minutes to UVic. The 5 bedroom, 2 bathroom one level house has well maintained. This is a prime chance to secure a well-located property with outstanding long-term potential in the heart of Mt. Tolmie area. Measurements are approximate. (id:62371)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1038320 |
| Property Type | Single Family |
| Neigbourhood | Mt Tolmie |
| Features | Curb & Gutter, Rectangular |
| Parking Space Total | 2 |
| Plan | Vip9952 |
| Structure | Greenhouse, Shed, Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
| Constructed Date | 1955 |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,482 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 8232 |
| Size Total | 8232 Sqft |
| Size Total Text | 8232 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 9' x 8' | ||
| Main Level | Office | 10' x 9' | ||
| Main Level | Dining Room | 14' x 11' | ||
| Main Level | Bedroom | 11' x 9' | ||
| Main Level | Bathroom | 8' x 5' | ||
| Main Level | Bathroom | 7' x 5' | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Bedroom | 11' x 9' | ||
| Main Level | Bedroom | 9' x 12' | ||
| Main Level | Bedroom | 10' x 9' | ||
| Main Level | Laundry Room | 9' x 7' | ||
| Main Level | Kitchen | 13' x 12' | ||
| Main Level | Living Room | 16' x 12' |
https://www.realtor.ca/real-estate/29854416/1736-cedar-hill-cross-rd-saanich-mt-tolmie