Maintenance,
$520 MonthlyLocated in the quiet and family oriented Royal Woods complex, this updated 3 bed, 3 bath townhouse offers comfort, functionality and convenience! Situated in a well established neighbourhood, this home is ideal for families, professionals, and military personnel. The open concept main level features spacious living and dining areas, cozy gas fireplace, central vacuum and access to a private patio. Updates include flooring, paint, and updated cabinets. The kitchen features a new fridge and newer gas range. A skylight above the staircase brings in natural light, while the large primary bedroom offers vaulted ceilings and a private ensuite. A versatile garage is currently set up as a flex/studio room and can easily be reverted if desired. Parking for 3 vehicles plus street parking. Major updates include a new roof (2024), hot water tank (2025). Walking distance to University, French immersion schools, parks, trails, shopping, and transit. Don’t miss this fantastic Westshore opportunity! (id:62371)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1036740 |
| Property Type | Single Family |
| Neigbourhood | Colwood Corners |
| Community Name | Royal Woods |
| Community Features | Pets Allowed, Family Oriented |
| Features | Wooded Area, Other, Rectangular |
| Parking Space Total | 3 |
| Plan | Vis5338 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Gas, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2003 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,585 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 1825 |
| Size Total | 1825 Sqft |
| Size Total Text | 1825 Sqft |
| Zoning Description | Rm2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'2 x 9'2 | ||
| Second Level | Bedroom | 12'9 x 9'10 | ||
| Second Level | Ensuite | 8'11 x 5'2 | ||
| Second Level | Bathroom | 9'8 x 6'2 | ||
| Second Level | Primary Bedroom | 19'10 x 13'10 | ||
| Main Level | Laundry Room | 13'1 x 3'1 | ||
| Main Level | Bathroom | 6'1 x 4'4 | ||
| Main Level | Kitchen | 11'6 x 9'7 | ||
| Main Level | Dining Room | 19'10 x 15'11 | ||
| Main Level | Living Room | 12' x 11' | ||
| Main Level | Patio | 7'0 x 9'11 | ||
| Main Level | Entrance | 7' x 5' |
https://www.realtor.ca/real-estate/29749931/2-172-belmont-rd-colwood-colwood-corners