Maintenance,
$416 Monthly''Ironwood'' at the Gorge Vale Golf Course! This well-kept corner suite (includes Guest Suite in the complex) features spacious living room with electric fire place, galley style kitchen with stainless appliances, west facing deck with views of the golf course, master with ensuite, separated second bedroom and 9 foot ceilings .This well maintained, pet friendly building offers secure underground parking, storage locker, and dedicated bike and kayak areas, with no age or rental restrictions. Located just minutes to Gorge Waterway Park, trails, shopping, transit, and a short drive downtown. This is an ideal opportunity for first home or downsize in a quality development or hold as an investment property. (id:62371)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 1036735 |
| Property Type | Single Family |
| Neigbourhood | Gorge Vale |
| Community Name | The Ironwood |
| Community Features | Pets Allowed, Family Oriented |
| Features | Level Lot, Wooded Area, Irregular Lot Size, Other |
| Parking Space Total | 1 |
| Plan | Vis5582 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2005 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,063 Ft2 |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 1067 |
| Size Total | 1067 Sqft |
| Size Total Text | 1067 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bedroom | 10' x 9' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 14' x 11' | ||
| Main Level | Kitchen | 13' x 8' | ||
| Main Level | Dining Room | 12' x 8' | ||
| Main Level | Living Room | 12' x 12' |
https://www.realtor.ca/real-estate/29746967/206c-1115-craigflower-rd-esquimalt-gorge-vale