Maintenance,
$75 MonthlyOpen House Saturday 12:00-1:30. Welcome to 2618 Natalie Rd. Tucked away on a peaceful 0.39-acre lot in the heart of the Warmland, this beautifully maintained 3-bed, 2-bath Shawnigan rancher offers effortless main-level living. A covered walkway from the over-height double garage leads into a spacious foyer and open-concept living, dining, and kitchen area. Vaulted ceilings and a cozy gas fireplace highlight the living room, with access to a sunny south-facing covered deck. The gourmet kitchen and dining area open to a private backyard and patio—ideal for outdoor living. Forced air heating and cooling keep the home comfortable year-round. The generous primary suite occupies the east wing, featuring a walk-in closet, a 5-piece ensuite, and its own deck access. With ample crawl space storage and just a short stroll to Shawnigan Village, amenities, and lake access, this is a lifestyle property you won’t want to miss. (id:62371)
12:00 pm
Ends at:1:30 pm
| MLS® Number | 1030639 |
| Property Type | Single Family |
| Neigbourhood | Shawnigan |
| Community Features | Pets Allowed, Family Oriented |
| Features | Cul-de-sac, Other |
| Parking Space Total | 6 |
| Plan | Vis6597 |
| Structure | Shed, Workshop, Patio(s) |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Constructed Date | 2015 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,620 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 17007 |
| Size Total | 17007 Sqft |
| Size Total Text | 17007 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Patio | 23 ft | 23 ft x Measurements not available | |
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Primary Bedroom | 14'1 x 14'7 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Laundry Room | 5'3 x 9'10 | ||
| Main Level | Bedroom | 10'6 x 11'5 | ||
| Main Level | Bedroom | 10'3 x 11'5 | ||
| Main Level | Kitchen | 12'9 x 13'5 | ||
| Main Level | Living Room | 18'1 x 13'11 | ||
| Main Level | Entrance | 6'1 x 12'1 |
https://www.realtor.ca/real-estate/29586079/2618-natalie-rd-shawnigan-lake-shawnigan