OPEN HOUSE SAT MAY 30 2-4 PM. Listed below assessment price!Welcome to 1606 Candela Place, a fantastic opportunity in the heart of highly sought after Lambrick Park! The lovely home sits on an exceptional location. Just minutes to Lambrick Park Secondary, Gordon Head Recreation Centre, Starbucks, UVic, parks, sports fields, shopping, and transit. Surrounded by some of the area’s most desirable amenities and schools, this is a rare opportunity to own in one of Gordon Head’s most established and family friendly neighbourhoods. Tucked away on a quiet cul-de-sac, this well maintained 4 bedroom, 3 bathroom home offers an ideal combination of comfort, functionality, and unbeatable location. Situated on a 6,120 sqft lot, the property provides excellent space for families, gardening, or outdoor entertaining. The thoughtful layout offers flexibility for growing families or multi generational living. (call or text 778-922-6406) (id:62371)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1037173 |
| Property Type | Single Family |
| Neigbourhood | Lambrick Park |
| Features | Cul-de-sac, Level Lot, Private Setting, Rectangular |
| Parking Space Total | 1 |
| Plan | Vip30155 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
| Constructed Date | 1980 |
| Cooling Type | Window Air Conditioner |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Other |
| Size Interior | 1,961 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 6180 |
| Size Total | 6180 Sqft |
| Size Total Text | 6180 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Bedroom | 10' x 10' | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 14' x 12' | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Family Room | 23' x 13' | ||
| Main Level | Laundry Room | 8' x 7' | ||
| Main Level | Bedroom | 12' x 12' | ||
| Main Level | Kitchen | 17' x 12' | ||
| Main Level | Dining Room | 10' x 9' | ||
| Main Level | Patio | 20' x 16' | ||
| Main Level | Living Room | 18' x 14' | ||
| Main Level | Entrance | 5' x 5' |
https://www.realtor.ca/real-estate/29796857/1606-candela-pl-saanich-lambrick-park