Maintenance,
$391 MonthlyMeasurement of interior done by Realfoto, lot size is based on BC assessment, verify if important (id:62371)
3:00 am
Ends at:5:00 pm
MLS® Number | 1005118 |
Property Type | Single Family |
Neigbourhood | Mt Tolmie |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Rectangular |
Parking Space Total | 2 |
Plan | Vis4339 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1997 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1,805 Ft2 |
Total Finished Area | 1438 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1398 |
Size Total | 1398 Sqft |
Size Total Text | 1398 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 11' x 9' | ||
Second Level | Bedroom | 11' x 9' | ||
Second Level | Primary Bedroom | 14' x 11' | ||
Main Level | Family Room | 11' x 11' | ||
Main Level | Eating Area | 9' x 8' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 12' x 10' | ||
Main Level | Dining Room | 10' x 9' | ||
Main Level | Living Room | 13' x 13' | ||
Main Level | Patio | 15' x 10' |
https://www.realtor.ca/real-estate/28540651/2-1809-mckenzie-ave-saanich-mt-tolmie