Maintenance,
$618 MonthlyModern 2-Bed, 2-Bath Condo Built in 2007. This beautifully maintained condo features a smart, functional layout with quality finishes throughout—including granite countertops, hardwood floors, and an open-concept living, dining, and kitchen area. The bright, south-facing unit welcomes abundant natural light and fresh breezes, with a balcony that extends your living space outdoors. Conveniently located in the heart of the desirable Cedar Hill neighborhood—just minutes from UVic and steps to major bus routes, grocery stores, restaurants, and all your daily essentials. A fantastic opportunity for homeowners of all ages! Come make it your destined home! (id:62371)
11:00 am
Ends at:1:00 pm
Hosted by Neil Yu
11:00 am
Ends at:1:00 pm
Hosted by Kyle Mawhinney
MLS® Number | 999342 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Community Name | The Julia |
Community Features | Pets Allowed, Family Oriented |
Features | Irregular Lot Size |
Parking Space Total | 1 |
Plan | Vis6290 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2007 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,006 Ft2 |
Total Finished Area | 966 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1057 |
Size Total | 1057 Sqft |
Size Total Text | 1057 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 4' x 4' | ||
Main Level | Bathroom | 8' x 7' | ||
Main Level | Bedroom | 13' x 9' | ||
Main Level | Ensuite | 9' x 5' | ||
Main Level | Primary Bedroom | 13' x 10' | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Dining Room | 8' x 10' | ||
Main Level | Living Room | 13' x 12' | ||
Main Level | Balcony | 8' x 6' | ||
Main Level | Entrance | 9' x 5' |
https://www.realtor.ca/real-estate/28289357/203-1514-church-ave-saanich-cedar-hill