Prime location with excellent accessibility. Close to major transit routes, shopping centers and amenities. Come build your DESTINED home! (id:62371)
1:00 pm
Ends at:3:00 pm
Hosted by William Xu
| MLS® Number | 1021634 |
| Property Type | Single Family |
| Neigbourhood | Tillicum |
| Features | Level Lot, Corner Site, Rectangular |
| Parking Space Total | 4 |
| Plan | Vip8356 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Constructed Date | 1951 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,096 Ft2 |
| Total Finished Area | 2096 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 7112 |
| Size Total | 7112 Sqft |
| Size Total Text | 7112 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Other | 8' x 7' | ||
| Lower Level | Bedroom | 16' x 10' | ||
| Lower Level | Laundry Room | 7' x 6' | ||
| Lower Level | Bedroom | 15' x 10' | ||
| Lower Level | Bedroom | 13' x 10' | ||
| Lower Level | Family Room | 15' x 10' | ||
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 12' x 11' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 14' x 10' | ||
| Main Level | Kitchen | 14' x 9' | ||
| Main Level | Dining Room | 11' x 11' | ||
| Main Level | Living Room | 18' x 14' | ||
| Main Level | Entrance | 6' x 4' |
https://www.realtor.ca/real-estate/29172749/3876-carey-rd-saanich-tillicum