OPEN HOUSE - Saturday, May 16th, 12-2pm. Price Improved! Welcome to this cherished family home in the heart of desirable Gordon Head. This classic split-entry residence offers 4 bedrooms and 3 bathrooms, over the 2 levels. Upstairs, you’ll find 3 large bedrooms & 2 baths, a bright living room w/ large south-facing windows, a welcoming kitchen, & a dining area that opens onto a spacious deck overlooking the private, fenced backyard. The lower level offers excellent flexibility, with over 500 sq. ft. of unfinished suite-potential space and a separate entrance. A large finished den, bedroom, & bathroom with shower make this level ideal for teens, guests, or in-law accommodation. Outside, the private backyard is complemented by mature plantings and a garden shed, creating a peaceful setting to garden, relax, or play. Quietly situated on a cul-de-sac in this family-friendly area close to excellent schools, parks, UVic, shopping, and transit, this is a wonderful opportunity to own in one of Victoria’s most sought-after neighbourhoods. (id:62371)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1030467 |
| Property Type | Single Family |
| Neigbourhood | Gordon Head |
| Features | Central Location, Cul-de-sac, Southern Exposure, Other |
| Parking Space Total | 3 |
| Plan | Vip15940 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1967 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Other |
| Size Interior | 1,623 Ft2 |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 8422 |
| Size Total | 8422 Sqft |
| Size Total Text | 8422 Sqft |
| Zoning Description | Rs-10 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Lower Level | Family Room | 21 ft | 12 ft | 21 ft x 12 ft |
| Main Level | Balcony | 12 ft | 5 ft | 12 ft x 5 ft |
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
| Main Level | Bathroom | 8 ft | 4 ft | 8 ft x 4 ft |
| Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
| Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
| Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
| Main Level | Living Room | 18 ft | 14 ft | 18 ft x 14 ft |
https://www.realtor.ca/real-estate/29541927/4418-chartwell-dr-saanich-gordon-head